Chainlink Fencing
Fencing, Whether you're looking to secure your property, keep pets in, or simply add a decorative touch to your yard, our chainlink fencing is a reliable and affordable option. Made from high-quality materials, our fencing is designed to withstand the elements and keep your property safe and secure for years to come.
Product Features:
- Durability: Our chainlink fencing is made from galvanized steel, which is rust-resistant and durable enough to withstand harsh weather conditions.
- Security: With its sturdy construction and tight weave, our chainlink fencing provides a secure barrier to keep unwanted visitors out.
- Customization: We offer a range of fence heights, mesh sizes, and colors to suit your specific needs and preferences.
Product Benefits:
- Affordability: Chainlink fencing is one of the most cost-effective fencing options on the market, making it an excellent choice for those ona budget.
- Low Maintenance: Unlike other fencing materials, chainlink requires little to no maintenance. Simply hose it down occasionally to keep it looking its best.
- Versatility: Chainlink fencing can be used for a variety of applications, from residential to commercial, and is suitable for both small and large properties.
Product Range Description
| Opening (Inch) | Wire Dia (Gauge) | Wire Dia (MM) | Material | Weight (kg/sqft ±) |
|---|---|---|---|---|
| 2 | 8 | 4 | GI | 0.400 |
| 2 | 10 | 3 | GI | 0.225 |
| 2 | 12 | 2.5 | GI | 0.156 |
| 2 | 6 | 4+1 | GI+PVC | 0.540 |
| 2 | 8 | 3+1 | GI+PVC | 0.304 |
| 2 | 10 | 2+1 | GI+PVC | 0.135 |
| 2.5 | 8 | 4 | GI | 0.320 |
| 2.5 | 10 | 3 | GI | 0.180 |
| 2.5 | 12 | 2.5 | GI | 0.125 |
| 2.5 | 6 | 4+1 | GI+PVC | 0.432 |
| 2.5 | 8 | 3+1 | GI+PVC | 0.243 |
| 2.5 | 10 | 2+1 | GI+PVC | 0.108 |
| 3 | 8 | 4 | GI | 0.267 |
| 3 | 10 | 3 | GI | 0.150 |
| 3 | 12 | 2.5 | GI | 0.104 |
| 3 | 6 | 4+1 | GI+PVC | 0.360 |
| 3 | 8 | 3+1 | GI+PVC | 0.203 |
| 3 | 10 | 2+1 | GI+PVC | 0.090 |
| 3.5 | 8 | 4 | GI | 0.229 |
| 3.5 | 10 | 3 | GI | 0.129 |
| 3.5 | 12 | 2.5 | GI | 0.089 |
| 3.5 | 6 | 4+1 | GI+PVC | 0.309 |
| 3.5 | 8 | 3+1 | GI+PVC | 0.174 |
| 3.5 | 10 | 2+1 | GI+PVC | 0.077 |
| 4 | 8 | 4 | GI | 0.200 |
| 4 | 10 | 3 | GI | 0.113 |
| 4 | 12 | 2.5 | GI | 0.078 |
| 4 | 6 | 4+1 | GI+PVC | 0.270 |
| 4 | 8 | 3+1 | GI+PVC | 0.152 |
| 4 | 10 | 2+1 | GI+PVC | 0.068 |
Coating on GI Wire
- Commercial
- 40 - 50 GSM
- 90 - 100 GSM
- 90 - 275 GSM
Height & Length
- Length 50 feet rolls
- Height: 2 feet to 8 feet